Live counts from our D1 production database. Pulled fresh on every cache miss (1-hour edge TTL). For foundation officers + DAF advisors + journalists evaluating data quality and operational scale before funding decisions.
Live count of records in each resource category. Each category links to the dedicated /[type]-near-me search landing page.
| Resource type | Count | FIPS-geocoded |
|---|---|---|
| Other (other) | 65,586 | 99.7% |
| Employment (employment) | 34,374 | 6.2% |
| Veterans Service Organizations (vso) | 27,696 | 76.2% |
| Housing Assistance (housing) | 5,813 | 74.1% |
| Mental Health (mental_health) | 4,943 | 99.2% |
| CVSOs / Benefits Offices (benefits_office) | 3,872 | 90.2% |
| VA Clinics (CBOCs) (va_clinic) | 1,669 | 77.7% |
| Vet Centers (vet_center) | 903 | 95.1% |
| VA Hospitals (va_hospital) | 405 | 62.0% |
Each state links to /state/{slug} with full per-state breakdown.
| State | Records | Coverage |
|---|---|---|
| California (CA) | 15,090 | |
| Texas (TX) | 10,997 | |
| Florida (FL) | 7,417 | |
| New York (NY) | 6,200 | |
| Illinois (IL) | 5,832 | |
| Ohio (OH) | 5,807 | |
| Pennsylvania (PA) | 5,647 | |
| Georgia (GA) | 5,323 | |
| North Carolina (NC) | 4,485 | |
| Michigan (MI) | 4,240 | |
| Indiana (IN) | 3,487 | |
| Virginia (VA) | 3,432 | |
| Missouri (MO) | 3,220 | |
| Massachusetts (MA) | 3,078 | |
| Kentucky (KY) | 2,928 |
Five direct-aid programs funded by foundation grants + DAF gifts + corporate sponsorships. Click each for the institutional-funding landing page with funding asks, model, sourced statistics, and FAQs.
Beyond the veteran-aid directory, we maintain three federal-data joins at FIPS-tract precision. All open under CC-BY 4.0.
| Dataset | Records | Source |
|---|---|---|
| ACS Demographics (Census) | 85,396 | U.S. Census ACS 2022 5-year (B21001 + B25070) |
| ACS Housing Burden | 80,147 | U.S. Census ACS 2022 5-year (HUD CHAS thresholds) |
| CDC PLACES Health | 78,815 | CDC PLACES 2023 release (depression, mental-health prevalence) |
Every count above is queryable via our public API. No login, no rate limits beyond standard CF DDoS protection. SHA-256 hashes available for cryptographic data-integrity verification.
Data updated daily. Last query: 2026-05-20T21:36:49.841Z. License: CC-BY 4.0 — free to cite + republish.