Live counts from our D1 production database. Pulled fresh on every cache miss (1-hour edge TTL). For foundation officers + DAF advisors + journalists evaluating data quality and operational scale before funding decisions.
Live count of records in each resource category. Each category links to the dedicated /[type]-near-me search landing page.
| Resource type | Count | FIPS-geocoded |
|---|---|---|
| Other (other) | 67,572 | 99.9% |
| Veterans Service Organizations (vso) | 16,448 | 99.8% |
| Mental Health (mental_health) | 4,878 | 99.9% |
| Housing Assistance (housing) | 4,209 | 100.0% |
| CVSOs / Benefits Offices (benefits_office) | 3,219 | 100.0% |
| Employment (employment) | 2,117 | 100.0% |
| VA Clinics (CBOCs) (va_clinic) | 1,213 | 100.0% |
| Vet Centers (vet_center) | 517 | 100.0% |
| VA Hospitals (va_hospital) | 251 | 100.0% |
Each state links to /state/{slug} with full per-state breakdown.
| State | Records | Coverage |
|---|---|---|
| California (CA) | 12,828 | |
| Texas (TX) | 8,247 | |
| Florida (FL) | 5,408 | |
| Ohio (OH) | 4,351 | |
| New York (NY) | 4,021 | |
| Pennsylvania (PA) | 3,720 | |
| Illinois (IL) | 3,551 | |
| North Carolina (NC) | 3,170 | |
| Michigan (MI) | 3,144 | |
| Georgia (GA) | 2,726 | |
| Virginia (VA) | 2,330 | |
| Indiana (IN) | 2,291 | |
| Massachusetts (MA) | 2,122 | |
| Missouri (MO) | 2,094 | |
| Louisiana (LA) | 2,054 |
Five direct-aid programs funded by foundation grants + DAF gifts + corporate sponsorships. Click each for the institutional-funding landing page with funding asks, model, sourced statistics, and FAQs.
Beyond the veteran-aid directory, we maintain three federal-data joins at FIPS-tract precision. All open under CC-BY 4.0.
| Dataset | Records | Source |
|---|---|---|
| ACS Demographics (Census) | 85,396 | U.S. Census ACS 2022 5-year (B21001 + B25070) |
| ACS Housing Burden | 80,147 | U.S. Census ACS 2022 5-year (HUD CHAS thresholds) |
| CDC PLACES Health | 78,815 | CDC PLACES 2023 release (depression, mental-health prevalence) |
Every count above is queryable via our public API. No login, no rate limits beyond standard CF DDoS protection. SHA-256 hashes available for cryptographic data-integrity verification.