Veteran Crisis Line • Available 24/7
Veteran Legal · Anti-Scam · Free Directory

Find a VA-Accredited Representative

Search 14,976 VA-accredited attorneys, claim agents, and VSO representatives. Only people listed here may legally charge fees to help you file a VA claim — under 38 CFR §14.626. Free to search, sourced from the VA Office of General Counsel directory.

Before you pay anyone to file your VA claim — verify they're accredited.

Under 38 CFR §14.626, only VA-accredited attorneys, claim agents, and VSO representatives may legally charge fees for VA claim assistance. Unaccredited "claim sharks" routinely scam veterans for thousands per claim — and any contract you sign with them is unenforceable.

Three types of VA-accredited representatives

Start with a free option first

For most first-time claims, you don't need a paid attorney. County Veterans Service Officers (CVSOs) are state-employed and file claims free. VSO Representatives (DAV, VFW, American Legion) are also free. Paid attorneys / claim agents become valuable for appeals — Higher-Level Review, Board of Veterans Appeals, CAVC.

Browse VA-accredited representatives by state

Live count from the VA Office of General Counsel directory. 14,976 accredited individuals + organizations tracked. Updated quarterly.

State Total Attorneys Claim Agents VSO Reps
Florida 1,275 633 92 550
Texas 1,054 390 38 626
California 959 391 39 529
New York 767 432 13 322
Pennsylvania 636 255 14 367
North Carolina 579 212 40 327
Ohio 566 172 6 388
Virginia 554 193 22 339
Illinois 542 228 21 293
Michigan 513 185 12 316
District of Columbia 417 319 2 96
Georgia 408 211 46 151
Tennessee 404 109 17 278
Minnesota 385 57 5 323
Indiana 379 120 13 246
Massachusetts 367 144 9 214
Wisconsin 303 60 4 239
South Carolina 296 102 8 186
Washington 264 87 13 164
Oklahoma 262 47 12 203
New Jersey 251 121 10 120
Missouri 248 105 9 134
Nebraska 230 79 13 138
Colorado 227 71 6 150
Alabama 223 96 6 121
Iowa 214 21 1 192
Arizona 208 73 16 119
Louisiana 197 81 9 107
Maryland 192 95 11 86
Arkansas 190 60 9 121
Rhode Island 171 80 77 14
Mississippi 151 40 7 104
Oregon 151 33 2 116
Kentucky 149 68 5 76
Kansas 125 56 7 62
Maine 116 73 4 39
Connecticut 111 84 2 25
Nevada 102 38 10 54
West Virginia 90 24 3 63
Utah 84 44 6 34
South Dakota 81 6 1 74
New Mexico 79 23 1 55
North Dakota 67 1 3 63
Puerto Rico 65 45 4 16
Montana 50 18 0 32
Idaho 49 15 3 31
Hawaii 47 11 1 35
New Hampshire 46 23 2 21
Delaware 42 29 0 13
Wyoming 32 7 1 24
Alaska 24 6 1 17
Vermont 15 5 1 9
Guam 11 5 0 6
American Samoa 4 0 0 4
U.S. Virgin Islands 1 0 0 1

How VA fee rules protect you