317 state-employed CVSOs indexed across 56 jurisdictions. CVSOs file VA disability claims free of charge — the highest-leverage first step for any veteran benefit. Click your state below.
CVSOs are the highest-value entry point for a veteran filing a VA claim.
County Veterans Service Officers are state-employed, free, and just as effective as paid attorneys for first-time claims. Every state has them — though some states use towns (CT, MA), parishes (LA), or boroughs (AK) instead of counties. 317 CVSOs indexed.
Live count from the Warriors Fund directory. Click your state for the per-county directory.
| State | CVSOs indexed |
|---|---|
| Ohio | 81 |
| Pennsylvania | 68 |
| North Carolina | 58 |
| California | 27 |
| New York | 10 |
| Florida | 7 |
| Georgia | 7 |
| Texas | 7 |
| Tennessee | 5 |
| Wisconsin | 5 |
| Michigan | 4 |
| Illinois | 3 |
| Alabama | 2 |
| Arizona | 2 |
| Kansas | 2 |
| Kentucky | 2 |
| Minnesota | 2 |
| Missouri | 2 |
| Nevada | 2 |
| New Jersey | 2 |
| Oklahoma | 2 |
| Oregon | 2 |
| South Carolina | 2 |
| Washington | 2 |
| Arkansas | 1 |
| Colorado | 1 |
| Idaho | 1 |
| Indiana | 1 |
| Iowa | 1 |
| Massachusetts | 1 |
| Mississippi | 1 |
| Nebraska | 1 |
| New Mexico | 1 |
| Utah | 1 |
| Virginia | 1 |
| Alaska | — |
| American Samoa | — |
| Connecticut | — |
| Delaware | — |
| District of Columbia | — |
| Guam | — |
| Hawaii | — |
| Louisiana | — |
| Maine | — |
| Maryland | — |
| Montana | — |
| New Hampshire | — |
| North Dakota | — |
| Northern Mariana Islands | — |
| Puerto Rico | — |
| Rhode Island | — |
| South Dakota | — |
| U.S. Virgin Islands | — |
| Vermont | — |
| West Virginia | — |
| Wyoming | — |
If your claim has been denied and you're appealing, a VA-accredited attorney or claim agent may be worth the fee. Find a VA-accredited representative — only individuals listed there may legally charge fees per 38 CFR §14.626.