| Name | ACS Tract-Level Veteran Demographics (2022) |
|---|---|
| Publisher | Wounded Warriors (Texas 501(c)(3), EIN 86-1336741) |
| Creator | U.S. Census Bureau |
| License | U.S. Census Public Data Terms |
| Spatial coverage | United States of America (50 states + DC + PR) |
| Temporal coverage | 2018/2022 |
| Update frequency | Annual (when new ACS 5-year vintage released) |
| Records | 84,365 |
| Keywords | veterans, ACS, American Community Survey, Census Bureau, demographics, service deserts, FIPS, tract, poverty, unemployment |
ACS 2022 5-year tract-level estimates pulled from Census Data API. Joined to our resource directory via FIPS state/county/tract codes. Service-desert classification: tract veteran density ≥ 7.5% AND nearest resource > 50 miles.
application/jsonapplication/jsonapplication/jsonIf you use this dataset, please cite:
Wounded Warriors (EIN 86-1336741, Texas 501(c)(3), d/b/a Warriors Fund). ACS Tract-Level Veteran Demographics (2022). Retrieved from https://warriorsfund.org/datasets/acs-veterans on [Access Date].
Citation hub with APA / MLA / Chicago / BibTeX formats: /cite-us