A one-page, print-ready guide to veteran help in this county — crisis lines first, then phone-verified local resources. Print it and post it anywhere veterans will see it.
About 17,956 veterans live in Sussex County, DE (U.S. Census ACS 2022 5-year estimate). The table below lists the county's top veteran resources from our open national directory — every entry has a working phone number on file.
| Resource | Type | Phone | City |
|---|---|---|---|
| Georgetown VA Clinic | VA Clinic | 302-853-7100 | Georgetown |
| Delaware Vet Center Georgetown Outstation | Mental Health | 302-225-9110 | Lewes |
| Delaware Commission of Veterans Affairs - Georgetown | Benefits Office | 302-854-5260 | Georgetown |
| American Legion Post 14 - Lewes | VSO Post | 302-645-6478 | Lewes |
| American Legion Post 14 - Milford | VSO Post | 302-422-4441 | Milford |
| American Legion Post 17 - Rehoboth Beach | VSO Post | 302-227-3289 | Rehoboth Beach |
| American Legion Post 28 - Seaford | VSO Post | 302-629-9936 | Seaford |
| Delaware Devil Dogs #780 | VSO Post | 302-956-0599 | Seaford |
| Diamond State #704 | VSO Post | 301-775-3835 | Millsboro |
| VFW Post 2863 - Seaford | VSO Post | 302-629-2863 | Seaford |
| VFW Post 7234 - Seaford | VSO Post | 302-629-2503 | Seaford |
| VFW Post 7447 - Georgetown | VSO Post | 302-856-9289 | Georgetown |
| VFW Post 8255 - Rehoboth Beach | VSO Post | 302-227-3469 | Rehoboth Beach |
| American Job Center - Georgetown | Employment | 302-856-5230 | Georgetown |
| Delaware Veterans Memorial Cemetery | Other | 302-934-5653 | MILLSBORO |
Listings come from the Wounded Warriors open veteran-resource directory. Hours and phone numbers change — call ahead. Spot an error? Email info@warriorsfund.org.