A one-page, print-ready guide to veteran help in this county — crisis lines first, then phone-verified local resources. Print it and post it anywhere veterans will see it.
About 23,320 veterans live in Providence County, RI (U.S. Census ACS 2022 5-year estimate). The table below lists the county's top veteran resources from our open national directory — every entry has a working phone number on file.
| Resource | Type | Phone | City |
|---|---|---|---|
| Providence VA Medical Center | VA Medical Center | 401-273-7100 | Providence |
| Providence VA Medical Center Programs | VA Clinic | 401-273-7100 | Providence |
| Addiction Recovery Institute | Mental Health | (401) 725-2520 | Pawtucket |
| BHG Pawtucket Treatment Center | Mental Health | (401) 727-1287 | Pawtucket |
| BHG Providence Treatment Center | Mental Health | (401) 941-4488 x101 | Providence |
| Community Care Alliance | Mental Health | (401) 235-7000 | Woonsocket |
| Diversity Counseling LLC | Mental Health | (401) 396-7649 | Cranston |
| Family Service of Rhode Island | Mental Health | (401) 331-1350 | Providence |
| MAP Behavioral Health Services Inc | Mental Health | (401) 785-0050 | Providence |
| Ocean State Recovery Center | Mental Health | (401) 654-6900 | Johnston |
| Providence Comprehensive Treatment Ctr - RISAT Inc | Mental Health | (401) 214-6071 | Providence |
| Providence VA Medical Center - PTSD Program | Mental Health | 401-273-7100 | Providence |
| Providence VA Medical Center - Substance Abuse | Mental Health | 401-273-7100 | Providence |
| Providence VA Mental Health | Mental Health | 401-273-7100 | Providence |
| Sabater LAB Foundation - Sabater Laboratory for Psychological | Mental Health | (401) 327-2442 | Pawtucket |
| VICTA | Mental Health | (401) 300-5757 | Providence |
| Veterans Affairs Medical Center - Mental Health and Behav Sciences | Mental Health | (401) 273-7100 x13668 | Providence |
| Woonsocket Comprehensive Treatment Cen - RISAT Inc | Mental Health | (401) 762-1511 | Woonsocket |
| Central Falls Veterans Agent | Benefits Office | 401-727-7477 | Central Falls |
| Cranston Veterans Agent | Benefits Office | 401-461-1000 | Cranston |
| Cranston Veterans Office | Benefits Office | 401-780-3174 | Cranston |
| Cumberland Veterans Agent | Benefits Office | 401-728-2400 | Cumberland |
| East Providence Veterans Agent | Benefits Office | 401-435-7500 | East Providence |
| East Providence Veterans Office | Benefits Office | 401-435-7500 | East Providence |
Listings come from the Wounded Warriors open veteran-resource directory. Hours and phone numbers change — call ahead. Spot an error? Email info@warriorsfund.org.