A one-page, print-ready guide to veteran help in this county — crisis lines first, then phone-verified local resources. Print it and post it anywhere veterans will see it.
About 35,821 veterans live in Nassau County, NY (U.S. Census ACS 2022 5-year estimate). The table below lists the county's top veteran resources from our open national directory — every entry has a working phone number on file.
| Resource | Type | Phone | City |
|---|---|---|---|
| Center for Rapid Recovery Inc - Outpatient Clinic | Mental Health | (516) 292-6449 x100 | Hempstead |
| Central Nassau Guidance Srvs - OCCBHC | Mental Health | (516) 822-6111 | Hicksville |
| Counseling Service of EDNY - Hempstead Outpatient Clinic 3 | Mental Health | (516) 481-0052 | Hempstead |
| Family and Childrens Association - Hicksville Drug Counseling Center OP | Mental Health | (516) 935-6858 | Hicksville |
| Hispanic Counseling Center Inc - Outpatient Clinic | Mental Health | (516) 538-2613 x262 | Hempstead |
| Integrity Treatment Partners LLC | Mental Health | (516) 200-1669 | Baldwin |
| Nassau Alternative Advocacy Program OP - SA Treatment and Patient Advocacy | Mental Health | (516) 741-3110 | New Hyde Park |
| New Hope - Residential Stabilization | Mental Health | (516) 546-7070 | Freeport |
| North Shore Child and Family Guidance - Right from the Start Program | Mental Health | (516) 626-1971 | Manhasset |
| Rockville Ctr Drug and Alcohol Abuse - CONFIDE/Outpatient Clinic | Mental Health | (516) 764-5522 | Rockville Centre |
| Victory Recovery Partners - Outpatient Clinic 4 | Mental Health | (631) 696-4357 | Hempstead |
| Nassau County Veterans Service Office | Benefits Office | 516-572-6565 | Mineola |
| Building Homes for Heroes National Headquarters | Housing | (516) 684-9220 | Island Park |
| Freeport Housing Authority | Housing | (516) 623-2508 | Freeport |
| Glen Cove Community Development Agency | Housing | (516) 676-1625 | Glen Cove |
| Glen Cove Public Housing Authority | Housing | (516) 671-3161 | Glen Cove |
| Housing Authority of Long Beach | Housing | (516) 431-2444 | Long Beach |
| North Hempstead Housing Authority | Housing | (516) 627-6433 | Westbury |
| Rockville Centre Ha | Housing | (516) 536-4343 | Rockville Centre |
| Town of Hempstead Housing Authority | Housing | (516) 485-9666 | Uniondale |
| Town of Oyster Bay Housing Authority | Housing | (516) 349-1000 | Plainview |
| Village of Great Neck Housing Authority | Housing | (516) 482-2727 | Great Neck |
| Village of Hempstead Ha | Housing | (516) 489-8500 | Hempstead |
| Village of Rockville Centre | Housing | (516) 678-2661 | Rockville Centre |
Listings come from the Wounded Warriors open veteran-resource directory. Hours and phone numbers change — call ahead. Spot an error? Email info@warriorsfund.org.