A one-page, print-ready guide to veteran help in this county — crisis lines first, then phone-verified local resources. Print it and post it anywhere veterans will see it.
About 32,332 veterans live in Ocean County, NJ (U.S. Census ACS 2022 5-year estimate). The table below lists the county's top veteran resources from our open national directory — every entry has a working phone number on file.
| Resource | Type | Phone | City |
|---|---|---|---|
| Brick VA Clinic | VA Clinic | 732-206-8900 | Brick |
| Agape Counseling Services Inc | Mental Health | (609) 242-0086 | Lanoka Harbor |
| Avisa Recovery | Mental Health | (732) 724-0675 | Toms River |
| Forge Health of Toms River | Mental Health | (848) 209-1088 | Toms River |
| GenPsych Brick | Mental Health | (732) 475-6152 | Brick |
| Integrity House - DBA Integrity House | Mental Health | (973) 623-0600 | Toms River |
| Iron Recovery and Wellness Center | Mental Health | (609) 358-1560 | Toms River |
| Lifebulb Counseling and Therapy | Mental Health | (732) 272-0127 | Toms River |
| Ocean Medical Services Inc | Mental Health | (732) 288-9322 | Toms River |
| Ocean Monmouth Care LLC | Mental Health | (732) 458-2180 | Brick |
| Overcome Wellness and Recovery LLC | Mental Health | (732) 994-4465 | Lakewood |
| Preferred Behavioral Health Group | Mental Health | (609) 660-0197 | Barnegat |
| Preferred Behavioral Health Group | Mental Health | (732) 367-4700 | Lakewood |
| Quantum Behavioral Health Servs | Mental Health | (609) 300-2180 | Toms River |
| Ocean County VSO | Benefits Office | 732-929-2096 | Toms River |
| Ocean County Veterans Service Office | Benefits Office | 732-929-2096 | Toms River |
| Berkeley Housing Authority | Housing | (732) 269-2312 | Bayville |
| Brick Housing Authority | Housing | (732) 920-9400 | Brick Town |
| Housing Authority of the Township of Lakewood | Housing | (732) 364-1300 | Lakewood |
| Lakewood Township Residential Assistance Prog | Housing | (732) 367-0660 | Lakewood |
| Cpl William H Smith #667 | VSO Post | 732-674-7504 | Bayville |
| Jackson Marines #1369 | VSO Post | (732) 202-8700 | Jackson |
| PFC Vincent M. Frassetto #796 | VSO Post | 732-691-2145 | Toms River |
| Ocean County One Stop Career Center | Employment | 732-286-5616 | Toms River |
Listings come from the Wounded Warriors open veteran-resource directory. Hours and phone numbers change — call ahead. Spot an error? Email info@warriorsfund.org.