A one-page, print-ready guide to veteran help in this county — crisis lines first, then phone-verified local resources. Print it and post it anywhere veterans will see it.
About 62,494 veterans live in Orange County, FL (U.S. Census ACS 2022 5-year estimate). The table below lists the county's top veteran resources from our open national directory — every entry has a working phone number on file.
| Resource | Type | Phone | City |
|---|---|---|---|
| Mobile Vet Center - Orlando | Vet Center | 407-857-2800 | Orlando |
| Orlando Vet Center | Vet Center | 321-549-1023 | Orlando |
| Orlando VA Medical Center | VA Medical Center | 407-631-1000 | Orlando |
| VA Orlando Women Veterans Health Center | VA Clinic | 407-631-1000 | Orlando |
| Cohen Clinic at Aspire Health Partners - Orlando | Mental Health | 407-875-3700 | Orlando |
| FDVA Central Regional Office | Benefits Office | 407-836-4260 | Orlando |
| Orange County Veterans Service Office | Benefits Office | 407-836-4067 | Orlando |
| Orange County Veterans Treatment Court | Benefits Office | 407-836-2000 | Orlando |
| VA Regional Benefit Satellite Office at Lake Baldwin VA Clinic | Benefits Office | 800-827-1000 | Orlando |
| HUD-VASH Orlando | Housing | 407-629-1599 | Orlando |
| Orlando HUD-VASH | Housing | 407-629-1599 | Orlando |
| St. Vincent de Paul - Orlando | Housing | 407-841-8530 | Orlando |
| American Legion Post 19 | VSO Post | 407-425-5204 | Orlando |
| DAV Chapter 17 | VSO Post | 407-629-1599 | Orlando |
| Honor Flight Central Florida | VSO Post | (407) 203-7010 | Orlando |
| Space Coast Honor Flight | VSO Post | (321) 456-7031 | Orlando |
| VFW Post 2093 | VSO Post | 407-246-9741 | Orlando |
| RecruitMilitary - Orlando | Employment | 513-683-5020 | Orlando |
Listings come from the Wounded Warriors open veteran-resource directory. Hours and phone numbers change — call ahead. Spot an error? Email info@warriorsfund.org.